<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Retail Marketing - Shopping Center Marketing</title>
	<atom:link href="http://www.retailmarketingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailmarketingblog.com</link>
	<description>Innovative Retail Marketing and Shopping Center Marketing</description>
	<pubDate>Tue, 16 Mar 2010 21:48:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>&#8220;Fans&#8221; and &#8220;Friends&#8221; Are More Likely to Purchase Products</title>
		<link>http://www.retailmarketingblog.com/shopping-center-marketing/2010/03/16/fans-and-friends-are-more-likely-to-purchase-products/</link>
		<comments>http://www.retailmarketingblog.com/shopping-center-marketing/2010/03/16/fans-and-friends-are-more-likely-to-purchase-products/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:47:00 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Shopping Center Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Consumer Engagement]]></category>

		<category><![CDATA[social marketing]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2236</guid>
		<description><![CDATA[Chadwick Martin Bailey and iModerate Research Technologies recently published a new study that shows that &#8220;friends&#8221; and &#8220;fans&#8221; of brands - via the social media spaces of Twitter and Facebook - are more likely to purchase the products of those brands that they &#8220;follow&#8221; or &#8220;fan&#8221; online. They are more likely to also refer these [...]]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/shopping-center-marketing/2010/03/16/fans-and-friends-are-more-likely-to-purchase-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Announces National Click-to-Call Mobile Ads</title>
		<link>http://www.retailmarketingblog.com/search-engine-marketing/2010/03/12/google-announces-national-click-to-call-mobile-ads/</link>
		<comments>http://www.retailmarketingblog.com/search-engine-marketing/2010/03/12/google-announces-national-click-to-call-mobile-ads/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:21:22 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Demographics]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Interactive Advertisement]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[click-to-call]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2228</guid>
		<description><![CDATA[Most people are starting to carry full-Internet browsing phone in their pockets, so Google has launched the new &#8220;click-to-call&#8221; feature for Google AdWords. iPhone, BlackBerry, Android and Palm Pre users should start seeing the first wave of this new feature in the very new future. While these ads won&#8217;t appear automatically, companies using Google for [...]]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/search-engine-marketing/2010/03/12/google-announces-national-click-to-call-mobile-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Landing Pages</title>
		<link>http://www.retailmarketingblog.com/email-marketing/2010/03/10/facebook-landing-pages/</link>
		<comments>http://www.retailmarketingblog.com/email-marketing/2010/03/10/facebook-landing-pages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:27:36 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Interactive Advertisement]]></category>

		<category><![CDATA[List Growing]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Retail Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[landing page]]></category>

		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2222</guid>
		<description><![CDATA[Websites like Best Buy, Victoria&#8217;s Secret, Lacoste and DSW are jumping on board the train of Facebook Landing Pages.
Facebook Landing Pages allow you to create custom (and simple) HTML pages for direct landing from emails and promotions. Think of it as a mini-site within a Social Media site.
Facebook Landing Pages are used to promote deals, [...]]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/email-marketing/2010/03/10/facebook-landing-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geo-Fences + Mobile Phones = Powerful Real Estate Marketing</title>
		<link>http://www.retailmarketingblog.com/retail-marketing/2010/03/08/geo-fences-mobile-phones-powerful-real-estate-marketing/</link>
		<comments>http://www.retailmarketingblog.com/retail-marketing/2010/03/08/geo-fences-mobile-phones-powerful-real-estate-marketing/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:36:46 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Demographics]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Interactive Advertisement]]></category>

		<category><![CDATA[List Growing]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Personal Shopping]]></category>

		<category><![CDATA[Retail Marketing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[geo-fences]]></category>

		<category><![CDATA[marketing techniques]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2216</guid>
		<description><![CDATA[Chris Thorman writes for Software Advice which specializes in helping organizations find the right software for their individual needs. He has shared his article &#8220;Searching for Real Estate Made Easy: Geo-Fences Plus Mobile Phones&#8221; with Dotfusion.
It’s Saturday morning. Joel and Rebecca are walking their dog through a neighborhood in Austin, TX. As they walk, they [...]]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/retail-marketing/2010/03/08/geo-fences-mobile-phones-powerful-real-estate-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parking Made Easier</title>
		<link>http://www.retailmarketingblog.com/technology/2010/03/03/parking-made-easier/</link>
		<comments>http://www.retailmarketingblog.com/technology/2010/03/03/parking-made-easier/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:45:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[commuter]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[mobile phones make things easier]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2214</guid>
		<description><![CDATA[Hate trying to find that parking spot and finding the correct amount of change for the meter? Well, there is hope. San Francisco-based Streeline has developed new technology that allows commuters to use their mobile phones to find a parking spot as well as pay for it.

]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/technology/2010/03/03/parking-made-easier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Marketing &#038; Traditional Print Ads, Combined?</title>
		<link>http://www.retailmarketingblog.com/retail-marketing/2010/03/03/digital-marketing-traditional-print-ads-combined/</link>
		<comments>http://www.retailmarketingblog.com/retail-marketing/2010/03/03/digital-marketing-traditional-print-ads-combined/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:55:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Mobile Shopping]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Retail Marketing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[digital publishing]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[iphone apps]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[print ads]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2210</guid>
		<description><![CDATA[The NY Times reported today that Condé Nast will be releasing several of their magazings in full-length versions, as iPad applications. These will be available to iPad users, just like a traditional magazine, at a fraction of the weight and waste. &#8220;The first magazines for which it will create iPad versions are Wired, GQ, Vanity Fair,The New [...]]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/retail-marketing/2010/03/03/digital-marketing-traditional-print-ads-combined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook on Track for $1 Billion Revenue This Year</title>
		<link>http://www.retailmarketingblog.com/measurement/2010/03/03/facebook-on-track-for-1-billion-revenue-this-year/</link>
		<comments>http://www.retailmarketingblog.com/measurement/2010/03/03/facebook-on-track-for-1-billion-revenue-this-year/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:35:32 +0000</pubDate>
		<dc:creator>Riley</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Measurement]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2205</guid>
		<description><![CDATA[According to figures released yesterday by the Facebook focused blog insidefacebook.com, made upwards of $700 million in 2009 and is expected to reach a phenomenal $1 billion in revenues in 2010.
Year over year, Facebook&#8217;s revenues have typically doubled, from $150 million in 2007 to around $300 million in 2008 and so on.
Read full story here.
]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/measurement/2010/03/03/facebook-on-track-for-1-billion-revenue-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactive Shopping Center Directory Applications</title>
		<link>http://www.retailmarketingblog.com/retail-marketing/2010/03/01/interactive-shopping-center-directory-applications/</link>
		<comments>http://www.retailmarketingblog.com/retail-marketing/2010/03/01/interactive-shopping-center-directory-applications/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:32:09 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Interactive Advertisement]]></category>

		<category><![CDATA[Retail Marketing]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[Droid]]></category>

		<category><![CDATA[interactive shopping]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile advertising]]></category>

		<category><![CDATA[mobile applications]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2203</guid>
		<description><![CDATA[Every shopping center in the world has several in-store directories. They are broken down so visitors can find the place they are looking for and can get a sense of where they currently are in relationship to the center. But the hardest thing about in-store directories, is knowing where to find them (in the store). [...]]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/retail-marketing/2010/03/01/interactive-shopping-center-directory-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Hits 50 Million Tweets Per Day</title>
		<link>http://www.retailmarketingblog.com/measurement/2010/02/24/twitter-hits-50-million-tweets-per-day/</link>
		<comments>http://www.retailmarketingblog.com/measurement/2010/02/24/twitter-hits-50-million-tweets-per-day/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:52:37 +0000</pubDate>
		<dc:creator>Riley</dc:creator>
		
		<category><![CDATA[List Growing]]></category>

		<category><![CDATA[Measurement]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2197</guid>
		<description><![CDATA[
Twitter revealed on Monday that it officially reached 50 million tweets per day, excluding the count of spam messages made by robots. That is a record for the microblogging service.

The tweets increased by 1400% last year, amounting to 35 million messages daily. Today we have a total of 50 million tweets per day, equivalent to [...]]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/measurement/2010/02/24/twitter-hits-50-million-tweets-per-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dealing with Negative Feedback via Social Media</title>
		<link>http://www.retailmarketingblog.com/shopping-center-marketing/2010/02/23/dealing-with-negative-feedback-via-social-media/</link>
		<comments>http://www.retailmarketingblog.com/shopping-center-marketing/2010/02/23/dealing-with-negative-feedback-via-social-media/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:32:30 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Consumer Brands]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Interactive Advertisement]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Retail Marketing]]></category>

		<category><![CDATA[Shopping Center Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[negative]]></category>

		<category><![CDATA[positive]]></category>

		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.retailmarketingblog.com/?p=2193</guid>
		<description><![CDATA[So, you finally came to the agreement that Social Media is the way of the future, but you&#8217;ve started to notice that while you and your associates think highly of your products, services, centers, stores, or other, there are some people out there on the Internet are saying something different.
Is the best practice to dump [...]]]></description>
		<wfw:commentRss>http://www.retailmarketingblog.com/shopping-center-marketing/2010/02/23/dealing-with-negative-feedback-via-social-media/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
