<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Retail Marketing - Shopping Center Marketing</title>
	<link>http://www.retailmarketingblog.com</link>
	<description>Innovative Retail Marketing &#038; Shopping Center Marketing</description>
	<pubDate>Thu, 16 Oct 2008 01:55:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Nearly 70% of Online Adults Use Social Media, Often Research Products by Steven Maimes</title>
		<link>http://www.retailmarketingblog.com/measurement/2008/09/24/nearly-70-of-online-adults-use-social-media-often-research-products/#comment-80805</link>
		<pubDate>Fri, 26 Sep 2008 17:01:51 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/measurement/2008/09/24/nearly-70-of-online-adults-use-social-media-often-research-products/#comment-80805</guid>
					<description>You cannot add up the separate audiences and come to this conclusion:
"Nearly 70% of Online Adults Use Social Media."

You should have written "Nearly 19% of Online Adults Use Social Media."

Nearly one in five of all adults (19 percent) say they visit blogs, communities or social networks daily, with a higher percentage of women saying so (22 percent vs. 16 percent). Percentages of daily visitors decrease as respondents get older:

-33 percent of Generation-Y respondents (people mostly in their 20s) visit these sites every day. 
17 percent of Generation X (mostly in their 30s and early 40s) visit these sites daily. 
-11 percent of Baby Boomers (in their mid 40s to early 60s) visit social media sites daily. 
-8 percent percent of Seniors visit daily.</description>
		<content:encoded><![CDATA[<p>You cannot add up the separate audiences and come to this conclusion:<br />
&#8220;Nearly 70% of Online Adults Use Social Media.&#8221;</p>
<p>You should have written &#8220;Nearly 19% of Online Adults Use Social Media.&#8221;</p>
<p>Nearly one in five of all adults (19 percent) say they visit blogs, communities or social networks daily, with a higher percentage of women saying so (22 percent vs. 16 percent). Percentages of daily visitors decrease as respondents get older:</p>
<p>-33 percent of Generation-Y respondents (people mostly in their 20s) visit these sites every day.<br />
17 percent of Generation X (mostly in their 30s and early 40s) visit these sites daily.<br />
-11 percent of Baby Boomers (in their mid 40s to early 60s) visit social media sites daily.<br />
-8 percent percent of Seniors visit daily.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Nearly 70% of Online Adults Use Social Media, Often Research Products by Rhett McNulty</title>
		<link>http://www.retailmarketingblog.com/measurement/2008/09/24/nearly-70-of-online-adults-use-social-media-often-research-products/#comment-80728</link>
		<pubDate>Fri, 26 Sep 2008 01:15:20 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/measurement/2008/09/24/nearly-70-of-online-adults-use-social-media-often-research-products/#comment-80728</guid>
					<description>Its good to finally see some legitimate reports coming out in support of Social Commerce. People can communicate and spread information faster and more effectively than before - all within trusted groups.  With that availability, friends can easily be influenced by their peers buying experiences/purchases. There is huge opportunity in this space - cant wait to see the outcome.</description>
		<content:encoded><![CDATA[<p>Its good to finally see some legitimate reports coming out in support of Social Commerce. People can communicate and spread information faster and more effectively than before - all within trusted groups.  With that availability, friends can easily be influenced by their peers buying experiences/purchases. There is huge opportunity in this space - cant wait to see the outcome.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Nearly 70% of Online Adults Use Social Media, Often Research Products by BB Readings: Sept. 25th &#171; Discovering PR</title>
		<link>http://www.retailmarketingblog.com/measurement/2008/09/24/nearly-70-of-online-adults-use-social-media-often-research-products/#comment-80664</link>
		<pubDate>Thu, 25 Sep 2008 17:57:27 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/measurement/2008/09/24/nearly-70-of-online-adults-use-social-media-often-research-products/#comment-80664</guid>
					<description>[...] September 25, 2008 by esande    The first blog that I checked out for our blackboard readings today is Katie Paine&#8217;s blog on measuring PR.  I think one of the main posts that interested me the most was the post linking me to the information on how social media is used by nearly 70% of adults.  I found this post very interesting because it points out that there are so many different forms of social media out there today.  I was thinking with a narrow mind because I was only thinking of the new arenas that I have learned about in class such as twitter, blogs, and PROpenmic. Outside of these outlets are facebook, youtube, and even ebay that I was not even considering because I participate in them so regularly. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] September 25, 2008 by esande    The first blog that I checked out for our blackboard readings today is Katie Paine&#8217;s blog on measuring PR.  I think one of the main posts that interested me the most was the post linking me to the information on how social media is used by nearly 70% of adults.  I found this post very interesting because it points out that there are so many different forms of social media out there today.  I was thinking with a narrow mind because I was only thinking of the new arenas that I have learned about in class such as twitter, blogs, and PROpenmic. Outside of these outlets are facebook, youtube, and even ebay that I was not even considering because I participate in them so regularly. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Nearly 70% of Online Adults Use Social Media, Often Research Products by Social networking&#8217;s two-thirds majority &#124; higher ed marketing</title>
		<link>http://www.retailmarketingblog.com/measurement/2008/09/24/nearly-70-of-online-adults-use-social-media-often-research-products/#comment-80656</link>
		<pubDate>Thu, 25 Sep 2008 12:30:12 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/measurement/2008/09/24/nearly-70-of-online-adults-use-social-media-often-research-products/#comment-80656</guid>
					<description>[...] According to this, 68 percent of Americans who use the Internet say they visit social networks, which for the sake of this study includes blogs. These numbers come from the August/September 2008 Insight Report from MarketTools. (You can download the latest MarketTools report, and earlier reports, from this site.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to this, 68 percent of Americans who use the Internet say they visit social networks, which for the sake of this study includes blogs. These numbers come from the August/September 2008 Insight Report from MarketTools. (You can download the latest MarketTools report, and earlier reports, from this site.) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Direct Marketing Versus Database Marketing by advertising inflatables</title>
		<link>http://www.retailmarketingblog.com/email-marketing/2008/08/20/direct-marketing-versus-database-marketing/#comment-79259</link>
		<pubDate>Wed, 10 Sep 2008 21:17:20 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/email-marketing/2008/08/20/direct-marketing-versus-database-marketing/#comment-79259</guid>
					<description>Thanks for the article!</description>
		<content:encoded><![CDATA[<p>Thanks for the article!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Online Shopping That Understands the Meaning of the Word Diva by David</title>
		<link>http://www.retailmarketingblog.com/websites/2008/09/03/online-shopping-that-understands-the-meaning-of-the-word-diva/#comment-78268</link>
		<pubDate>Thu, 04 Sep 2008 02:03:51 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/websites/2008/09/03/online-shopping-that-understands-the-meaning-of-the-word-diva/#comment-78268</guid>
					<description>My wife is a diva. Maybe I ought to buy stuff for her from you. Ha! Seriously, though, thanks for the heads up. Will look forward to deals from Avenue You.</description>
		<content:encoded><![CDATA[<p>My wife is a diva. Maybe I ought to buy stuff for her from you. Ha! Seriously, though, thanks for the heads up. Will look forward to deals from Avenue You.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Shocking Story: The Electric Eel Powered Christmas Tree by Designer Clothing</title>
		<link>http://www.retailmarketingblog.com/technology/2007/12/05/shocking-story-the-electric-eel-powered-christmas-tree/#comment-77942</link>
		<pubDate>Wed, 03 Sep 2008 02:29:48 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/technology/2007/12/05/shocking-story-the-electric-eel-powered-christmas-tree/#comment-77942</guid>
					<description>Great job! I love how easily you convey your information and make it such a quick read!</description>
		<content:encoded><![CDATA[<p>Great job! I love how easily you convey your information and make it such a quick read!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Converse Goes Back to School with Laughter and Style by Designer Clothing</title>
		<link>http://www.retailmarketingblog.com/websites/2008/08/06/converse-goes-back-to-school-with-laughter-and-style/#comment-77939</link>
		<pubDate>Wed, 03 Sep 2008 02:26:52 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/websites/2008/08/06/converse-goes-back-to-school-with-laughter-and-style/#comment-77939</guid>
					<description>Your blog puts all the others to shame! I have added you to my favorites list!</description>
		<content:encoded><![CDATA[<p>Your blog puts all the others to shame! I have added you to my favorites list!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Converse Goes Back to School with Laughter and Style by Designer Clothing</title>
		<link>http://www.retailmarketingblog.com/websites/2008/08/06/converse-goes-back-to-school-with-laughter-and-style/#comment-77935</link>
		<pubDate>Wed, 03 Sep 2008 02:20:47 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/websites/2008/08/06/converse-goes-back-to-school-with-laughter-and-style/#comment-77935</guid>
					<description>I added your blog to my favorites! I love what you write about!</description>
		<content:encoded><![CDATA[<p>I added your blog to my favorites! I love what you write about!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Large Grocer Signs On For Mobile Coupons by Coupons</title>
		<link>http://www.retailmarketingblog.com/shopping-center-marketing/2008/03/12/large-grocer-signs-on-for-mobile-coupons/#comment-77128</link>
		<pubDate>Fri, 29 Aug 2008 17:16:42 +0000</pubDate>
		<guid>http://www.retailmarketingblog.com/shopping-center-marketing/2008/03/12/large-grocer-signs-on-for-mobile-coupons/#comment-77128</guid>
					<description>Thanks to the article, Now there is more reason to comment than ever before! Good post... I found it via Google. They most love you!</description>
		<content:encoded><![CDATA[<p>Thanks to the article, Now there is more reason to comment than ever before! Good post&#8230; I found it via Google. They most love you!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
